Arun Ice Cream Menu Creative Ice cream lineups in India

The Arun Ice Cream menu is one of the most diverse and creative ice cream lineups in India. Known for its variety, quality, and unique flavor combinations, Arun Ice Cream has become a household name for dessert lovers. Whether you prefer creamy tubs, indulgent cones, or playful novelty bars, this brand offers something for every taste. Their menu covers classic favorites, regional specialties, and innovative creations that keep customers coming back.
About Arun Ice Cream
Arun Ice Cream started in Tamil Nadu and has now expanded across India. Its menu reflects the brand’s focus on innovation and customer preferences. With each season, new flavors and products are introduced, making the menu dynamic and exciting. From small family gatherings to big celebrations, Arun Ice Cream has been a part of countless happy moments. One reason the Arun Ice Cream menu stands out is its ability to mix traditional Indian flavors like kulfi and kesar pista with international favorites like Belgian chocolate and strawberry cheesecake. This combination appeals to a wide range of customers, much like the diverse offerings at Fountain Restaurant that cater to different tastes.
Owner Info
Parameter | Details |
---|---|
Company | Hatsun Agro Product Ltd |
Founder | Mr. Ganesan (started Arun Ice Creams in 1970) |
Current Chairman | R. G. Chandramogan, also MD of Hatsun Agro; received Padma Shri in January 2025 |
Leadership | His son C. Sathyan serves as Managing Director |
Location & Delivery Time
Aspect | Details |
---|---|
Example Locations | Choolaimedu, Chennai – 189 Pallavan Salai; Anna Nagar East, Chennai – AP 801, G Block, 1st Street, 10th Main Road |
Operating Hours | Most parlors open 10 am to 10 pm |
Delivery Service | Zomato lists delivery, but online ordering may sometimes be closed depending on location |
Full Menu with Prices

The Arun Ice Cream menu offers a wide range of Choclate flavors and formats at prices suitable for every budget. Below is a structured table based on a Chennai outlet’s menu, showing categories, popular selections, and their price range.
Category | Item (Selection) | Price (INR) |
---|---|---|
Ice Cream Bars | Kulfi Pista Bar, Yummy Bear (Chocolate/Blackcurrant) | ₹35–₹30 |
Chocobars | Vanilla, Butterscotch, Mango & Strawberry/Blackcurrant | ₹20–₹25 |
Spiral Bars | Mango–Lychee, Wild Berry & Pineapple | ₹20 |
Novelty Bars | Whale, Watermelon, Smiley | ₹20 |
iBar / Mini Bars | Almond Ice Cream Bar, Classic Vanilla, Caramel Ripple | ₹50–₹60 |
Mini Ice Cream Bars | Belgian Chocolate, Irish Coffee, Raspberry Ripple | ₹30 |
iCones (Big) | Berry Vanilla, Butterscotch, Red Velvet, etc. | ₹50 |
iCones (Regular) | Kesar Pista, Raspberry Chocolate Truffle, etc. | ₹30 |
Tubs (1000 ml) | Almond Crisp, Dark Chocolate, Italian Delight, etc. | ₹240–₹300 |
Tubs (500 ml) | Rajbhog, Pista, Gajar Ka Halwa, etc. | ₹130–₹170 |
Tubs (250 ml) | Coffee, Butterscotch, Lychee, etc. | ₹70–₹80 |
Cups (Big) | Butterscotch, Mango, Blackcurrant, Vanilla | ₹35–₹40 |
Cups (Regular/Medium) | Vanilla, Chocolate, Strawberry | ₹15–₹30 |
Specialties | Cassata Ball, Cake Slice, Push Up, Sandwiches, Bites | ₹5–₹500 |
Examples | Butterscotch Sandwich, Choco Toffee Bites, etc. | — |
Nutritional and Dietary Notes
Arun Ice Cream products are indulgent treats high in calories and sugar. Portion control is advised for those on calorie-restricted diets. While they are perfect for celebrations and occasional enjoyment, balancing them with healthier meals can help maintain overall wellness. Many customers pair such treats with light snacks or wholesome dishes, similar to how diners enjoy balanced meal options at Zamindar Restaurant. Just like the varied menu at Fountain Restaurant, Arun Ice Cream offers a wide selection, allowing everyone to find a flavor that matches their mood while keeping moderation in mind.
Nutrient | Average per 100 ml | Notes |
---|---|---|
Calories | 160–210 kcal | Varies by flavor; premium flavors are higher |
Protein | 2–3 g | Contains milk proteins |
Fat | 8–12 g | Includes saturated fats from dairy |
Saturated Fat | 5–8 g | Main source is milk fat |
Carbohydrates | 18–24 g | Mostly from added sugar |
Sugar | 15–20 g | High; enjoy in moderation |
Sodium | 60–90 mg | Naturally occurring and added in flavoring |
Calcium | 80–120 mg | Good source for bone health |
Customer Reviews
Customers from different cities appreciate Arun Ice Cream for its taste, variety, and value for money. Below are 15 sample reviews with customer names and their feedback.
Name | Review |
---|---|
Priya Nair | “The Belgian Chocolate tub is my go-to. Rich, creamy, and worth every rupee.” |
Arun Krishnan | “Loved the Kulfi Maharaja bar. Brings back childhood memories.” |
Deepa Sharma | “Fast delivery and fresh taste. My kids enjoy the colorful bars.” |
Sanjay Verma | “Affordable and tasty. The Butterscotch cone is my favorite.” |
Kavitha Ramesh | “The Cassata Slice is perfect for family get-togethers.” |
Rajesh Kumar | “Tried the Red Velvet iCone. Surprisingly good flavor combination.” |
Meena Iyer | “Gajar Ka Halwa tub is a winter delight. Sweetness is just right.” |
Vinod Menon | “Delivery was on time. Packaging kept the ice cream frozen.” |
Shreya Kapoor | “Blackcurrant flavor is refreshing and tangy. Highly recommended.” |
Ajay Sinha | “The Push Up bar is fun to eat and loved by my children.” |
Pooja Mehta | “Value for money. Portion sizes are generous for the price.” |
Vivek Rathi | “Almond Crisp tub has a lovely crunch. A perfect treat after dinner.” |
Nisha Balan | “Watermelon bar is unique and tastes exactly like fresh fruit.” |
Harish Rao | “Red Velvet & Salted Caramel flavor was a great new find for me.” |
Ananya Gupta | “The ice cream sandwich is soft, creamy, and melts in the mouth.” |
Conclusion
The Arun Ice Cream menu is a balanced mix of traditional Indian favorites and modern dessert flavors. From budget-friendly cups to premium iCones and tubs, it caters to all age groups. The brand’s wide availability, quick delivery in many cities, and creative flavor combinations make it a strong favorite among ice cream lovers. While it is high in sugar and calories, enjoying it occasionally as a treat brings a touch of happiness to everyday life. With consistent quality and affordable prices, Arun Ice Cream continues to be a trusted and beloved brand in India.